DMM 2014: Facts & Figures
7th German Open Mölkky Championship 2014
14th - 15th June 2014, Erlangen
| Teams: | quantity: | 43 |
| from 4 nations: | Czech Republic, Finland, Germany, Slovakia | |
| players: | about 210 | |
| Playing fields: | quantity: | 20 |
| area 1 field: | 90 m² (without semicircle) | |
| area of all fields: | 1800 m² | |
| line length 1 field: | 57,4 m (white chalk line) | |
| line length of all fields: | 1148,5 m | |
| Games / Sets: | maximum quantity: | 324 games with 680 to 804 sets |
| used: | 303 games with 697 sets | |
| throwings: | minimum 11000 | |
| shortest set: | 4 rounds: Gau 1 – Magermölkk Gau 2 – Noris Falken Mölkkyhasen – MölkkyWay Dreuschendorf | |
| longest set: | 22 rounds: HMS Mölkky Royals – Mölkken in de Keuken | |

